<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Substantially Similar Weblog</title>
	<atom:link href="http://adam.rosi-kessel.org/weblog/feed" rel="self" type="application/rss+xml" />
	<link>http://adam.rosi-kessel.org/weblog</link>
	<description>Technology, law, and personal stories</description>
	<lastBuildDate>Sun, 07 Mar 2010 22:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows curly quotes, accented characters on Linux Samba Shares and Cygwin XTerm: How to get Windows-1252 (AKA CP1252) from Linux</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/03/07/windows-curly-quotes-accented-characters-on-linux-samba-shares-and-cygwin-xterm</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/03/07/windows-curly-quotes-accented-characters-on-linux-samba-shares-and-cygwin-xterm#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:05:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=860</guid>
		<description><![CDATA[Before I forget: I have a bunch of files I mirror between Windows/NTFS and Linux/ext4 filesystems that include not only accented characters but curly quotes in the filenames. (I know: the easiest solution would be to just get rid of the extended characters). The curly quotes were created in Windows, so don&#8217;t render properly in [...]]]></description>
			<content:encoded><![CDATA[<p>Before I forget: I have a bunch of files I mirror between Windows/NTFS and Linux/ext4 filesystems that include not only accented characters but curly quotes in the filenames. (I know: the easiest solution would be to just get rid of the extended characters). The curly quotes were created in Windows, so don&#8217;t render properly in standard Linux character sets (UTF-8, iso8859-1, iso8859-15, etc.).</p>
<p>This all came up because iTunes under Windows couldn&#8217;t find curly-quote files when it was reading from the exported Samba share filesystem rather than an attached NTFS drive. The files showed up as missing because they had different filenames.</p>
<p>The solution was not easily google-able, so for the record, in brief, add this to the [Global] section of /etc/samba/smb.conf:</p>
<pre><code>unix charset = cp1252
display charset = cp1252
</code></pre>
<p>And reload Samba.</p>
<p>Also, to make the characters render properly from a terminal on the Linux box, first create the relevant character set:</p>
<pre><code>sudo localedef -f CP1252 -i en_US en_US.CP1252</code></pre>
<p>Now you can use this charset on your Linux box, and, like magic, the curly characters will be back:</p>
<pre><code>export LC_ALL='en_US.cp1252'</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/03/07/windows-curly-quotes-accented-characters-on-linux-samba-shares-and-cygwin-xterm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Tip: How to resize scanned PDFs with ghostscript for Adobe Acrobat OCR</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/01/18/free-tip-how-to-resize-scanned-pdfs-with-ghostscript-for-adobe-acrobat-ocr</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/01/18/free-tip-how-to-resize-scanned-pdfs-with-ghostscript-for-adobe-acrobat-ocr#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:10:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[ghostscript]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=847</guid>
		<description><![CDATA[I&#8217;m unaware of any free tool to perform OCR on a PDF and embed the resulting data in the PDF itself so it is text-searchable. If anyone knows of one, let me know. In the meantime, I use Acrobat Professional for this essential functionality.
High resolution PDFs produced by my scanner (HP Officejet Pro L7700) usually [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m unaware of any free tool to perform OCR on a PDF and embed the resulting data in the PDF itself so it is text-searchable. If anyone knows of one, let me know. In the meantime, I use Acrobat Professional for this essential functionality.</p>
<p>High resolution PDFs produced by my scanner (HP Officejet Pro L7700) usually give the following error when I try to perform Acrobat OCR:</p>
<p><code>This page is larger than the maximum page size of 45 inches by 45 inches.</code></p>
<p>Surprisingly, there doesn&#8217;t seem to be any way to resize the page size of a PDF within Acrobat. It&#8217;s possible to print to a new PDF of the correct size, but this operation cannot easily be batched. If I apply the &#8220;crop&#8221; tool to resize the page in Acrobat, I get this error:</p>
<p><code>Page size may not be reduced.</code></p>
<p>Many report these issues in Adobe&#8217;s forums. The most common responses suggest reconfiguring the scanner or buying a new one.</p>
<p>I found nothing quick and easy after some googling for a simple ghostscript recipe to perform the batch pre-processing necessary to allow Acrobat to do the OCR. It&#8217;s not hard to do, just a bit of a trial-and-error pain to get the right switches.</p>
<p>For posterity, then, here is a simple command-line to make this happen (here under Windows, but could obviously easily be adapted for any other platform). First, download the <a href="http://pages.cs.wisc.edu/~ghost/doc/GPL/index.htm">latest ghostscript</a> for your platform (at this time, <a href="http://mirror.cs.wisc.edu/pub/mirrors/ghost/GPL/gs864/gs864w32.exe">8.64 for Windows</a>). Then:</p>
<p><code>gswin32c -dQUIET -dNOPAUSE -dBATCH -sPAPERSIZE=letter -sDEVICE=pdfwrite -sOutputFile=OUTPUT.pdf -dPDFFitPage INPUT.pdf</code></p>
<p>And a simple inelegant script to batch process (again, under Windows/cygwin, but easily adaptable). Feel free to make more elegant:</p>
<pre>#!/bin/bash
for x in "$@"
do
echo -n Processing $x ...
if [ ! -e "$x" ]
then
echo File $x missing. Exiting.
exit 1
fi
if [ -e gs_shrink_to_letter.pdf ]
then
echo Tempfile gs_shrink_to_letter.pdf exists. Exiting.
exit 1
fi
if ( gswin32c -dQUIET -dNOPAUSE -dBATCH -sPAPERSIZE=letter -sDEVICE=pdfwrite -sOutputFile=gs_shrink_to_letter.pdf -dPDFFitPage "$x" )
then
echo Success.
mv gs_shrink_to_letter.pdf "$x"
else
echo Error occurred, exiting.
exit $?
fi
done
</pre>
<p>&nbsp;<br />
After converting your PDFs as above, you can then apply Acrobat batch OCR without a hitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/01/18/free-tip-how-to-resize-scanned-pdfs-with-ghostscript-for-adobe-acrobat-ocr/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ISO Kids Game</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/12/23/iso-kids-game</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/12/23/iso-kids-game#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:16:16 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=843</guid>
		<description><![CDATA[Dear Lazyweb:
I&#8217;m looking for well-designed computer games that meet the following criteria:
(1) Appropriate for a bright four-year-old with low vision (but able to read large print)
(2) minimal/no advertising
(3) preferably Flash/web-based
(4) some educational value (math, reading, etc.)
A few Google searches haven&#8217;t turned up much promising. Any suggestions?
]]></description>
			<content:encoded><![CDATA[<p>Dear Lazyweb:</p>
<p>I&#8217;m looking for well-designed computer games that meet the following criteria:</p>
<p>(1) Appropriate for a bright four-year-old with low vision (but able to read large print)<br />
(2) minimal/no advertising<br />
(3) preferably Flash/web-based<br />
(4) some educational value (math, reading, etc.)</p>
<p>A few Google searches haven&#8217;t turned up much promising. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/12/23/iso-kids-game/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>China Masks</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/11/22/china-masks</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/11/22/china-masks#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:00:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=835</guid>
		<description><![CDATA[Among many of Jonah&#8217;s recent striking photographs from China and elsewhere in Asia, this series on Swine Flu masks is particularly eye-grabbing:
]]></description>
			<content:encoded><![CDATA[<p>Among many of <a href="http://jonahkessel.com">Jonah&#8217;s</a> recent striking photographs from China and elsewhere in Asia, <a href="http://jonahkessel.com/blog/index.php?showimage=434">this series</a> on Swine Flu masks is particularly eye-grabbing:<br />
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://jonahkessel.com/blog/index.php?showimage=434"><img alt="Jonahs Swine Flu Photographs" src="http://jonahkessel.com/blog/images/20091120060513_masks_007.jpg" title="Jonahs Swine Flu Photographs" width="600" /></a><p class="wp-caption-text">Jonah&#39;s Swine Flu Photographs</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/11/22/china-masks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Algorithmic Glitch</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/11/19/algorithmic-glitch</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/11/19/algorithmic-glitch#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:54:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/2009/11/19/algorithmic-glitch</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_833" class="wp-caption aligncenter" style="width: 304px"><a href="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2009/11/flawed_algorithm.png"><img src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2009/11/flawed_algorithm.png" alt="How did Facebook come up with this?" title="flawed_algorithm" width="294" height="175" class="size-full wp-image-833" /></a><p class="wp-caption-text">How did Facebook come up with this?</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/11/19/algorithmic-glitch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comcast Upgrade</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/11/14/comcast-upgrade</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/11/14/comcast-upgrade#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:39:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_830" class="wp-caption aligncenter" style="width: 288px"><a href="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2009/11/2009-11-14_073743.png"><img src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2009/11/2009-11-14_073743.png" alt="Not bad!" title="Comcast Upgrade" width="278" height="42" class="size-full wp-image-830" /></a><p class="wp-caption-text">Not bad!</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/11/14/comcast-upgrade/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dismantle Storrow Drive</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/07/20/dismantle-sturrow-drive</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/07/20/dismantle-sturrow-drive#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:12:42 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=812</guid>
		<description><![CDATA[Most brilliant idea so far this year. In brief, Storrow Drive was never supposed to exist. Now it needs massive repairs, which will be both expensive and disruptive. Rather than fix it, some are calling to simply remove it, similar to when San Francisco decided to tear down its elevated highway after it was severely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wbur.org/2009/07/17/esplanade-future">Most brilliant idea so far this year</a>. In brief, Storrow Drive was never supposed to exist. Now it needs massive repairs, which will be both expensive and disruptive. Rather than fix it, some are calling to simply remove it, similar to when <a href="http://www.infrastructurist.com/2009/07/06/huh-4-cases-of-how-tearing-down-a-highway-can-relieve-traffic-jams-and-help-save-a-city/">San Francisco decided to tear down its elevated highway after it was severely damaged in an earthquake</a>. Proponents of dismantling Storrow Drive include former Secretary of Transportation <a href="http://en.wikipedia.org/wiki/Frederick_P._Salvucci">Fred Salvucci</a> and former DPW associate commissioner Ken Kruckemeyer. Not your typical wild-eyed anti-car fanatics.</p>
<p>The nay-sayers &#8212; and <a href="http://www.radioboston.org/shows/2009/07/13/parkway-predicament/">this Radio Boston episode</a> shows there are many &#8212; fail to understand <a href="http://en.wikipedia.org/wiki/Induced_demand">induced demand</a>. Many share the naive belief that if a highway is removed, all the traffic it once carried will be redistributed to other roads, thus further increasing congestion. But it&#8217;s not a zero-sum-game. <a href="http://www.infrastructurist.com/2009/07/06/huh-4-cases-of-how-tearing-down-a-highway-can-relieve-traffic-jams-and-help-save-a-city/">Numerous examples</a> show that tearing down a highway can actually relieve traffic &#8212; not to mention result in enormous aesthetic and environmental benefits. Road networks are dynamic systems &#8212; change one parameter and the rest will readjust as well: gas prices, tolls, road congestion/capacity, suburban and urban property taxes, MBTA fares and service levels, regional land use and transportation planning policies, all feed into each other. One caller to the Radio Boston show claimed she needs to use Storrow Drive daily because there isn&#8217;t enough parking at Alewife! (I don&#8217;t think I need to spell it out, but I think we can safely assume that improving the Alewife parking garage will be a good bit cheaper than rebuilding Storrow, without needing to look up the precise numbers. Plus it will reduce congestion, improve air quality, and increase T ridership).</p>
<p>Of course it would be equally naive to assume any road can be removed without consequence on congestion, but dismantling Storrow Drive seems like a perfect start for the post-carbon era.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/07/20/dismantle-sturrow-drive/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Political Politicians</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/07/09/political-politicians</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/07/09/political-politicians#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:17:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Electoral]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/2009/07/09/political-politicians</guid>
		<description><![CDATA[Kudos to Martha Coakley for challenging the Federal Defense of Marriage Act. I wonder how Justice responds when they&#8217;re asked to defend a statute that the Administration has said should be repealed. Perhaps with a tepid defense.
What I don&#8217;t understand is those who criticize Coakley by claiming that her motivations are &#8220;purely political&#8221;. What&#8217;s up [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to <a href="http://www.boston.com/news/local/massachusetts/articles/2009/07/09/mass_to_challenge_us_marriage_law/">Martha Coakley for challenging the Federal Defense of Marriage Act</a>. I wonder how Justice responds when they&#8217;re asked to defend a statute that the Administration has said should be repealed. Perhaps with a tepid defense.</p>
<p>What I don&#8217;t understand is those who criticize Coakley by claiming that her motivations are <a href="http://www.wbur.org/2009/07/09/doma-challenge">&#8220;purely political&#8221;</a>. What&#8217;s up with that? Aren&#8217;t politicians supposed to act politically?</p>
<p>Of course, we do want our elected officials to have some backbone, particularly to resist popular outbursts that might have bad policy consequences. (Obama&#8217;s effective neutralization of the &#8220;Buy America&#8221; stimulus bill provision is a good example). But here we have a politician taking a strong stand for the rights of a long-disenfranchised minority group; if her motivations are &#8220;purely political,&#8221; then let&#8217;s elect more politically-motivated politicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/07/09/political-politicians/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MBTA Blocking TPM</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/07/01/mbta-blocking-tpm</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/07/01/mbta-blocking-tpm#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:51:33 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=801</guid>
		<description><![CDATA[I&#8217;ve been happy to see WiFi appearing on nearly every MBTA commuter rail car recently. I was less happy to see this:
I guess I&#8217;ll have to wait until I get home to find out why this bothered Steve so much.
Oddly, the MBTA&#8217;s web filter also blocked access to my WordPress editor, but unlike the TPM [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been happy to see <a href="http://www.mbta.com/riding_the_t/wifi/">WiFi appearing on nearly every MBTA commuter rail car</a> recently. I was less happy to see this:</p>
<p><div id="attachment_802" class="wp-caption aligncenter" style="width: 704px"><a href="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2009/07/mbta_blocks_tpm.png"><img class="size-full wp-image-802" title="mbta_blocks_tpm" src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2009/07/mbta_blocks_tpm.png" alt="No TPM on MBTA" width="694" height="567" /></a><p class="wp-caption-text">No TPM on MBTA</p></div></p>
<p>I guess I&#8217;ll have to wait until I get home to find out why <a href="http://tpmtv.talkingpointsmemo.com/?id=2855327">this</a> bothered <a href="http://stevereads.com">Steve</a> so much.</p>
<p>Oddly, the MBTA&#8217;s web filter also blocked access to my WordPress editor, but unlike the TPM block, I could select &#8220;yes, I really want to do this&#8221; to get here.</p>
<p>I&#8217;ve never understood why web filters so often block these sorts of sites on apparently generic settings. &#8220;General News/Blogs/Wikis&#8221; are dangerous? Reputation &#8220;neutral&#8221;? I&#8217;d be surprised if anyone at the T actually did this on purpose, but I suppose it would fit the general pattern of operational incompetence.</p>
<p>Update: <a href="http://www.universalhub.com/node/26161">the problem appears to be real</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/07/01/mbta-blocking-tpm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jonah&#8217;s New Photo Blog</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/06/27/jonahs-new-photo-blog</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/06/27/jonahs-new-photo-blog#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:13:04 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Jonah Kessel]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=794</guid>
		<description><![CDATA[I&#8217;ve got to give a shout out to my brother Jonah&#8217;s new photo blog, so you can finally keep up with his exploits via RSS. His recent work from Algeria is amazing:
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got to give a shout out to my brother Jonah&#8217;s new <a href="http://jonahkessel.com">photo blog</a>, so you can finally keep up with his exploits via RSS. His recent work from Algeria is amazing:</p>
<p><a href="http://jonahkessel.com"><img title="Jonahs New Blog" src="http://images.rosi-kessel.org/weblog/2009/06/jonahs_blog.jpg" alt="Jonahs New Blog" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/06/27/jonahs-new-photo-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
