<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Substantially Similar Weblog</title>
	<atom:link href="http://adam.rosi-kessel.org/weblog/feed" rel="self" type="application/rss+xml" />
	<link>http://adam.rosi-kessel.org/weblog</link>
	<description>Technology, law, and personal stories</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Done</title>
		<link>http://adam.rosi-kessel.org/weblog/2011/12/31/done</link>
		<comments>http://adam.rosi-kessel.org/weblog/2011/12/31/done#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:19:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=909</guid>
		<description><![CDATA[I started this blog over a decade ago. Over time, my priorities have changed&#8212;family, work, home, etc. Many other avenues for online self-expression have also developed in the interim. I&#8217;m done for now. Old entries remain online, but do not necessarily reflect any of my current views, and certainly do not reflect any views of [...]]]></description>
			<content:encoded><![CDATA[<p>I started this blog over a decade ago. Over time, my priorities have changed&#8212;family, work, home, etc. Many other avenues for online self-expression have also developed in the interim. I&#8217;m done for now. Old entries remain online, but do not necessarily reflect any of my current views, and certainly do not reflect any views of any of my employers. </p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2011/12/31/done/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LazyWeb: Search for non-OCR&#8217;d PDFs?</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/09/25/lazyweb-search-for-non-ocrd-pdfs</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/09/25/lazyweb-search-for-non-ocrd-pdfs#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:56:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lazyweb OCR PDF]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=887</guid>
		<description><![CDATA[Another LazyWeb request: any suggestions for how to search (on any platform) for PDFs that have not been OCR&#8217;d?]]></description>
			<content:encoded><![CDATA[<p>Another LazyWeb request: any suggestions for how to search (on any platform) for PDFs that have not been OCR&#8217;d?</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/09/25/lazyweb-search-for-non-ocrd-pdfs/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lazyweb Request: Profiling Timer Expired?</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/08/14/lazyweb-request-profiling-timer-expired</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/08/14/lazyweb-request-profiling-timer-expired#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:35:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=890</guid>
		<description><![CDATA[Dear Lazyweb: I have a bash script with a while loop that takes a long time to process. It restores file modification times for complicated reasons not worth discussing here. Removing some nonessential stuff, I have the following code (I know it could be rewritten to be elegant, or at least collapsed into a single [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Lazyweb:</p>
<p>I have a bash script with a while loop that takes a long time to process. It restores file modification times for complicated reasons not worth discussing here. Removing some nonessential stuff, I have the following code (I know it could be rewritten to be elegant, or at least collapsed into a single line):</p>
<pre>``
cat ./preserve_file_mod_times | while read x
do
  filename=`echo $x|sed 's/|.*//g'`
  lastmod=`echo $x|sed 's/^.*|//g'`
  touch -t "$lastmod" "$filename"
done
``</pre>
<p>As the input file has gotten longer, the loop now frequently fails:<br />
<code><br />
376 Profiling timer expired touch -t "$lastmod" "$filename"<br />
</code></p>
<p>I&#8217;ve googled this error and understand what it is (i.e. SIGPROF) but not how to fix or workaround it. Any hints?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/08/14/lazyweb-request-profiling-timer-expired/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lake Champlain Sunset</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/08/05/lake-champlain-sunset</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/08/05/lake-champlain-sunset#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:14:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=878</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://adam.rosi-kessel.org/weblog/2010/08/05/lake-champlain-sunset/img_2394' title='IMG_2394'><img width="150" height="150" src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2010/08/IMG_2394-150x150.jpg" class="attachment-thumbnail" alt="IMG_2394" title="IMG_2394" /></a>
<a href='http://adam.rosi-kessel.org/weblog/2010/08/05/lake-champlain-sunset/img_2395' title='IMG_2395'><img width="150" height="150" src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2010/08/IMG_2395-150x150.jpg" class="attachment-thumbnail" alt="IMG_2395" title="IMG_2395" /></a>
<a href='http://adam.rosi-kessel.org/weblog/2010/08/05/lake-champlain-sunset/img_2404' title='IMG_2404'><img width="150" height="150" src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2010/08/IMG_2404-150x150.jpg" class="attachment-thumbnail" alt="IMG_2404" title="IMG_2404" /></a>
<a href='http://adam.rosi-kessel.org/weblog/2010/08/05/lake-champlain-sunset/img_2421' title='IMG_2421'><img width="150" height="150" src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2010/08/IMG_2421-150x150.jpg" class="attachment-thumbnail" alt="IMG_2421" title="IMG_2421" /></a>

]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/08/05/lake-champlain-sunset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazyweb Search Request: Easy Content Management</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/04/26/lazyweb-search-request-easy-content-management</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/04/26/lazyweb-search-request-easy-content-management#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:48:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=874</guid>
		<description><![CDATA[Dear Lazyweb: Can you suggest open source content management software that meets these criteria: Cross-platform Very easy to install and configure (from the admin side) and use (from the user side) &#8212; I&#8217;m thinking as easy from both sides as vqwiki Drag-and-drop to upload content &#8212; ideally, the user could drag a DOC file from [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Lazyweb:</p>
<p>Can you suggest open source content management software that meets these criteria:</p>
<ul>
<li>Cross-platform</li>
<li>Very easy to install and configure (from the admin side) and use (from the user side) &#8212; I&#8217;m thinking as easy from both sides as <a title="vqwiki" href="http://www.vqwiki.org">vqwiki</a></li>
<li>Drag-and-drop to upload content &#8212; ideally, the user could drag a DOC file from desktop into a widget in the browser to upload</li>
<li>Quick searching and indexing, at least of common file-types (including DOC and PDF)</li>
<li>Ability to set up arbitrary metadata elements and values that can assist as filters to searching</li>
</ul>
<p>Generally, content will be located by search, rather than via any particular folder hierarchy.</p>
<p>Does it exist? There seem to be a lot of open source CMS options, but at least at first glance they may be overkill with a significant learning curve at least on the admin side.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/04/26/lazyweb-search-request-easy-content-management/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Green Lemonade Success</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/04/24/green-lemonade-success</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/04/24/green-lemonade-success#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:25:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Food and Restaurants]]></category>
		<category><![CDATA[Green Lemonade]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=870</guid>
		<description><![CDATA[My most successful Green Lemonade to date: Approximate recipe: Five or six leaves of kale A bunch of fresh parsley One-third of a medium-sized cucumber A thick inch of fresh ginger (peeled) A whole lemon (include seeds, peel, etc.) A whole lime (likewise) Two fuji apples (cored) Juice and consume. I have heard from green-juice [...]]]></description>
			<content:encoded><![CDATA[<p>My most successful Green Lemonade to date:</p>
<div id="attachment_871" class="wp-caption aligncenter" style="width: 210px"><a href="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2010/04/114.jpg"><img class="size-medium wp-image-871" title="Green Lemonade" src="http://adam.rosi-kessel.org/weblog/wp-content/uploads/2010/04/114-200x300.jpg" alt="Green Lemonade" width="200" height="300" /></a><p class="wp-caption-text">Green Lemonade</p></div>
<p>Approximate recipe:</p>
<ul>
<li>Five or six leaves of kale</li>
<li>A bunch of fresh parsley</li>
<li>One-third of a medium-sized cucumber</li>
<li>A thick inch of fresh ginger (peeled)</li>
<li>A whole lemon (include seeds, peel, etc.)</li>
<li>A whole lime (likewise)</li>
<li>Two fuji apples (cored)</li>
</ul>
<p>Juice and consume.</p>
<p>I have heard from green-juice skeptics before. It may be hopeless for some poor souls. But don&#8217;t knock it until you&#8217;ve tried it.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/04/24/green-lemonade-success/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows curly quotes, accented characters on Linux Samba Shares and Cygwin XTerm: How to get Windows-1252 (AKA CP1252) from Linux</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/03/07/windows-curly-quotes-accented-characters-on-linux-samba-shares-and-cygwin-xterm</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/03/07/windows-curly-quotes-accented-characters-on-linux-samba-shares-and-cygwin-xterm#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:05:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=860</guid>
		<description><![CDATA[Before I forget: I have a bunch of files I mirror between Windows/NTFS and Linux/ext4 filesystems that include not only accented characters but curly quotes in the filenames. (I know: the easiest solution would be to just get rid of the extended characters). The curly quotes were created in Windows, so don&#8217;t render properly in [...]]]></description>
			<content:encoded><![CDATA[<p>Before I forget: I have a bunch of files I mirror between Windows/NTFS and Linux/ext4 filesystems that include not only accented characters but curly quotes in the filenames. (I know: the easiest solution would be to just get rid of the extended characters). The curly quotes were created in Windows, so don&#8217;t render properly in standard Linux character sets (UTF-8, iso8859-1, iso8859-15, etc.).</p>
<p>This all came up because iTunes under Windows couldn&#8217;t find curly-quote files when it was reading from the exported Samba share filesystem rather than an attached NTFS drive. The files showed up as missing because they had different filenames.</p>
<p>The solution was not easily google-able, so for the record, in brief, add this to the [Global] section of /etc/samba/smb.conf:</p>
<pre><code>unix charset = cp1252
display charset = cp1252
</code></pre>
<p>And reload Samba.</p>
<p>Also, to make the characters render properly from a terminal on the Linux box, first create the relevant character set:</p>
<pre><code>sudo localedef -f CP1252 -i en_US en_US.CP1252</code></pre>
<p>Now you can use this charset on your Linux box, and, like magic, the curly characters will be back:</p>
<pre><code>export LC_ALL='en_US.cp1252'</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/03/07/windows-curly-quotes-accented-characters-on-linux-samba-shares-and-cygwin-xterm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Tip: How to resize scanned PDFs with ghostscript for Adobe Acrobat OCR</title>
		<link>http://adam.rosi-kessel.org/weblog/2010/01/18/free-tip-how-to-resize-scanned-pdfs-with-ghostscript-for-adobe-acrobat-ocr</link>
		<comments>http://adam.rosi-kessel.org/weblog/2010/01/18/free-tip-how-to-resize-scanned-pdfs-with-ghostscript-for-adobe-acrobat-ocr#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:10:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[ghostscript]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=847</guid>
		<description><![CDATA[I&#8217;m unaware of any free tool to perform OCR on a PDF and embed the resulting data in the PDF itself so it is text-searchable. If anyone knows of one, let me know. In the meantime, I use Acrobat Professional for this essential functionality. High resolution PDFs produced by my scanner (HP Officejet Pro L7700) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m unaware of any free tool to perform OCR on a PDF and embed the resulting data in the PDF itself so it is text-searchable. If anyone knows of one, let me know. In the meantime, I use Acrobat Professional for this essential functionality.</p>
<p>High resolution PDFs produced by my scanner (HP Officejet Pro L7700) usually give the following error when I try to perform Acrobat OCR:</p>
<p><code>This page is larger than the maximum page size of 45 inches by 45 inches.</code></p>
<p>Surprisingly, there doesn&#8217;t seem to be any way to resize the page size of a PDF within Acrobat. It&#8217;s possible to print to a new PDF of the correct size, but this operation cannot easily be batched. If I apply the &#8220;crop&#8221; tool to resize the page in Acrobat, I get this error:</p>
<p><code>Page size may not be reduced.</code></p>
<p>Many report these issues in Adobe&#8217;s forums. The most common responses suggest reconfiguring the scanner or buying a new one.</p>
<p>I found nothing quick and easy after some googling for a simple ghostscript recipe to perform the batch pre-processing necessary to allow Acrobat to do the OCR. It&#8217;s not hard to do, just a bit of a trial-and-error pain to get the right switches.</p>
<p>For posterity, then, here is a simple command-line to make this happen (here under Windows, but could obviously easily be adapted for any other platform). First, download the <a href="http://pages.cs.wisc.edu/~ghost/doc/GPL/index.htm">latest ghostscript</a> for your platform (at this time, <a href="http://mirror.cs.wisc.edu/pub/mirrors/ghost/GPL/gs864/gs864w32.exe">8.64 for Windows</a>). Then:</p>
<p><code>gswin32c -dQUIET -dNOPAUSE -dBATCH -sPAPERSIZE=letter -sDEVICE=pdfwrite -sOutputFile=OUTPUT.pdf -dPDFFitPage INPUT.pdf</code></p>
<p>And a simple inelegant script to batch process (again, under Windows/cygwin, but easily adaptable). Feel free to make more elegant:</p>
<pre>#!/bin/bash
for x in "$@"
do
echo -n Processing $x ...
if [ ! -e "$x" ]
then
echo File $x missing. Exiting.
exit 1
fi
if [ -e gs_shrink_to_letter.pdf ]
then
echo Tempfile gs_shrink_to_letter.pdf exists. Exiting.
exit 1
fi
if ( gswin32c -dQUIET -dNOPAUSE -dBATCH -sPAPERSIZE=letter -sDEVICE=pdfwrite -sOutputFile=gs_shrink_to_letter.pdf -dPDFFitPage "$x" )
then
echo Success.
mv gs_shrink_to_letter.pdf "$x"
else
echo Error occurred, exiting.
exit $?
fi
done
</pre>
<p>&nbsp;<br />
After converting your PDFs as above, you can then apply Acrobat batch OCR without a hitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2010/01/18/free-tip-how-to-resize-scanned-pdfs-with-ghostscript-for-adobe-acrobat-ocr/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ISO Kids Game</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/12/23/iso-kids-game</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/12/23/iso-kids-game#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:16:16 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=843</guid>
		<description><![CDATA[Dear Lazyweb: I&#8217;m looking for well-designed computer games that meet the following criteria: (1) Appropriate for a bright four-year-old with low vision (but able to read large print) (2) minimal/no advertising (3) preferably Flash/web-based (4) some educational value (math, reading, etc.) A few Google searches haven&#8217;t turned up much promising. Any suggestions?]]></description>
			<content:encoded><![CDATA[<p>Dear Lazyweb:</p>
<p>I&#8217;m looking for well-designed computer games that meet the following criteria:</p>
<p>(1) Appropriate for a bright four-year-old with low vision (but able to read large print)<br />
(2) minimal/no advertising<br />
(3) preferably Flash/web-based<br />
(4) some educational value (math, reading, etc.)</p>
<p>A few Google searches haven&#8217;t turned up much promising. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/12/23/iso-kids-game/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>China Masks</title>
		<link>http://adam.rosi-kessel.org/weblog/2009/11/22/china-masks</link>
		<comments>http://adam.rosi-kessel.org/weblog/2009/11/22/china-masks#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:00:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://adam.rosi-kessel.org/weblog/?p=835</guid>
		<description><![CDATA[Among many of Jonah&#8217;s recent striking photographs from China and elsewhere in Asia, this series on Swine Flu masks is particularly eye-grabbing:]]></description>
			<content:encoded><![CDATA[<p>Among many of <a href="http://jonahkessel.com">Jonah&#8217;s</a> recent striking photographs from China and elsewhere in Asia, <a href="http://kesselimaging.com/blog/index.php?showimage=434">this series</a> on Swine Flu masks is particularly eye-grabbing:</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://kesselimaging.com/blog/index.php?showimage=434"><img title="Jonahs Swine Flu Photographs" src="http://kesselimaging.com/blog/images/20091120060513_masks_007.jpg" alt="Jonahs Swine Flu Photographs" width="600" /></a><p class="wp-caption-text">Jonah&#39;s Swine Flu Photographs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://adam.rosi-kessel.org/weblog/2009/11/22/china-masks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
